Simulació
Contenido en el idioma por defecto
Simulació de fenòmens meteorològics intensos a la Mediterrània occidental | |
MEDEX | |
Títol: | Mediterranean Experiment on cyclones that produce high impact weather in the Mediterranean |
Programa: | WWRP - WMO |
Codi del projecte: | B09-28 |
Investigador principal: | Dr. Agustí Jansà (AEMET) |
Període: | 2000 - 2006 |
FIRME | |
Títol: | Frequency and intensity of heavy precipitations in Mediterranean Spain within a modified climate |
Programa: | CICYT |
Codi del projecte: | CLI99-0269 |
Investigador principal: | Dr. Climent Ramis |
Període: | Gener 2000 - Desembre 2002 |
Plinius Conference | |
Títol: | Organization of the 4th Plinius Conference on Mediterranean Storms |
Programa: | Acción Especial MCYT |
Codi del projecte: | REN2001-5175-E/CLI |
Investigador principal: | Dr. Romualdo Romero |
Període: | Octubre 2002 |
MEDIS | |
Títol: | Towards sustainable water use on Mediterranean Islands: addressing conflicting demands and varying hydrological, social and economic conditions |
Codi del projecte: | EVK1-2001-00042 |
Entitat finançadora: | European Community |
Investigador principal: | Dr. Sergio Alonso |
Període: | Gener 2002 - Desembre 2006 |
MEDEXIB | |
Títol: | Study of the structure and predictability of the mediterranean cyclones that produce high impact weather: contribution of the Balearic Isles to the WMO MEDEX project |
Programa: | CICYT |
Codi del projecte: | REN2002-03482/CLI |
Investigador principal: | Dr. Climent Ramis |
Període: | Desembre 2002 - Desembre 2005 |
HYDROPTIMET | |
Títol: | Miglioramento degli strumenti di previsione idrometeorologica |
Programa: | INTERREG IIIB-MEDOCC |
Codi del projecte: | 2002-02-4.3-I-079 |
Entitat finançadora: | European Community |
Investigador principal: | Dr. Sergio Alonso |
Període: | Octubre 2002 - Setembre 2004 |
RED IBÉRICA MM5 | |
Títol: | Iberic network for the research and development of applications based on the MM5 atmospheric model |
Programa: | Acción Especial MCYT |
Codi del projecte: | REN2002-10018-E/CLI |
Investigador principal: | Dr. Romualdo Romero |
Període: | Gener 2003 - Desembre 2003 |
EUCOS | |
Títol: | Determination of the most sensitive areas/factors effecting accurate prediction |
Programa: | EUMETNET Composite Observing System (EUCOS) Operational Programme |
Entitat finançadora: | EUMETNET |
Investigador principal: | Dr. Agustí Jansà Clar (AEMET) |
Període: | 2003 - 2006 |
Spring program 2003 | |
Títol: | Spring program 2003 Experiment |
Programa: | COMET |
Entitat finançadora: | Storm Prediction Center |
Investigador principal: | Dr. Steven Weiss |
Període: | Primavera de 2003 |
THROPEX-EU | |
Títol: | European Regional THORPEX |
Programa: | THORPEX: a Global Atmospheric Research Programme de la OMM |
Investigador principal: | Dr. George Craig i Dra. Evelyne Richard |
Període: | 2003 - 2015 |
RED IBÉRICA MM5 (Fase 2) | |
Títol: | Iberic network for the research and development of applications based on the MM5 atmospheric model (phase 2) |
Programa: | Acción Especial MCYT |
Codi del projecte: | REN2002-12052-E/CLI |
Entitat finançadora: | Ministeri de Ciència i Tecnologia |
Investigador principal: | Dr. Romualdo Romero |
Període: | Gener 2004 - Desembre 2005 |
AMPHORE | |
Títol: | Application des methodologies de previsions hydrometeorologiques orientees aux risques environnementaux |
Programa: | INTERREG IIIB-MEDOCC |
Codi del projecte: | 2003-03-4.3-I-079 |
Entitat finançadora: | European comunity |
Investigador principal: | Dr. Romualdo Romero |
Període: | Juny 2004 - Maig 2006 |
PUERTOS | |
Títol: | Caracterización de zonas de refugio para buques siniestrados que transportan hidrocarburos: aplicación a las Islas Baleares |
Codi del projecte: | TRA2004-02460/TMAR |
Entitat finançadora: | Ministeri d'Educació i Ciència |
Investigador principal: | Dr. J. Ramón Bergueiro |
Període: | Desembre 2004 - Desembre 2007 |
Spring program 2004 | |
Títol: | Spring program 2004 Experiment |
Programa: | COMET |
Entitat finançadora: | Storm Prediction Center |
Investigador principal: | Dr. Steven Weiss |
Període: | Primavera de 2004 |
PRECIOSO | |
Títol: | Design of dynamical-statistical techniques for the prediction of mediterranean precipitation and cyclones |
Programa: | Programa Nacional de Biodiversidad, Ciencias de la Tierra y Cambio Global |
Codi del projecte: | CGL2005-03918/CLI |
Entitat finançadora: | Ministeri d'Educació i Ciència |
Investigador principal: | Dr. Romualdo Romero |
Període: | Desembre 2005 - Desembre 2008 |
ENSEMBLE | |
Títol: | Aplicación de técnicas de predicción por conjuntos a episodios meteorológicos de gran impacto en el Mediterráneo Occidental |
Programa: | Programa Nacional de Biodiversidad, Ciencias de la Tierra y Cambio Global |
Codi del projecte: | CGL2005-05681/CLI |
Entitat finançadora: | Comisión Interministerial de Ciencia y Tecnología (CICYT) |
Investigador principal: | Dr. Víctor Homar |
Període: | Desembre 2005 - Desembre 2008 |
RED IBÉRICA MM5 (Fase 3) | |
Títol: | Iberic network for the research and development of applications based on the MM5 atmospheric model (phase 3) |
Programa: | Acción Complementaria MEC |
Codi del projecte: | CGL2005-25033-E/CLI |
Entitat finançadora: | Ministeri d'Educació i Ciència |
Investigador principal: | Dr. Romualdo Romero |
Període: | Juny 2006 - Juny 2007 |
MEDEX (Second Phase) | |
Títol: | Mediterranean experiment on cyclones that produce high impact weather in the Mediterranean |
Programa: | THORPEX (World Weather Research Program) |
Investigador principal: | Dr. Agustí Jansà Clar (AEMET) |
Període: | 2006 - 2010 |
COPS | |
Títol: | Convective and Orographically-induced Precipitation Study |
Programa: | Priority Program "Quantitative Precipitation Forecast" |
Entitat finançadora: | German Research Foundation (DFG) |
Investigador principal: | Dr. Andreas Behrendt |
Període: | 2007 |
RED IBÉRICA MM5/WRF | |
Títol: | Iberic network for the research and development of applications based on the MM5/WRF atmospheric models |
Programa: | Acción Complementaria MEC |
Codi del projecte: | CGL2007-29825-E/CLI |
Entitat finançadora: | Ministeri d'Educació i Ciència |
Investigador principal: | Dr. Romualdo Romero |
Període: | Gener 2008 - Juny 2009 |
Spring program 2008 | |
Títol: | SPC/NSSL Spring program 2008 Experiment |
Programa: | NOAA Hazardous Testbed |
Entitat finançadora: | NOAA/Storm Prediction Center |
Investigador principal: | Dr. Steven Weiss i Dr. Jack Kain |
Període: | Primavera de 2008 |
MEDICANES | |
Títol: | Medicanes: meteorological environments, numerical predictability and risk assessment in the present and future climate |
Codi del projecte: | CGL2008-01271/CLI |
Entitat finançadora: | Ministeri d'Educació i Ciència |
Investigador principal: | Dr. Romualdo Romero |
Període: | Gener 2009 - Desembre 2012 |
Títol: | Technical assistance for the installation and practical training on MM5 atmospheric model |
Entitat finançadora: | LABAQUA |
Investigador principal: | Dr. Romualdo Romero |
Període: | Novembre 2009 - Desembre 2009 |
Convection Parameterization | |
Títol: | Basic Concepts for Convection Parameterization in Weather Forecast and Climate Models |
Programa: | COST Action |
Codi del projecte: | ES0905 |
Entitat finançadora: | European Science Foundation |
Investigador principal: | Dr. Jun-ichi Yano |
Període: | 2010 - 2014 |
PREGRIDBAL | |
Títol: | Grid Balear de Precipitació |
Programa: | Contracte a l'ampara de l'article 83 de la LOU |
Entitat finançadora: | Govern Balear |
Investigador principal: | Dr. Víctor Homar |
Període: | 2010 |
HyMeX | |
Títol: | Hydrological cycle in the Mediterranean Experiment |
Programa: | World Weather Research Program (endorsed) |
Investigador principal: | Philippe Drobinski y Veronique Ducrocq |
Període: | 2010 - 2020 |
HyMeX.es | |
Títol: | Spanish component of the international project HYdrological cycle in the Mediterranean EXperiment HYMEX |
Codi del projecte: | CGL2010-11757-E |
Entitat finançadora: | MICINN |
Investigador principal: | Dr. Víctor Homar |
Període: | Maig 2011 - Abril 2012 |
PREDIMED | |
Títol: | Improving short-range Mediterranean severe-weather forecasts by means of adaptive observations and advanced ensemble methods in MEDEX Phase II and HyMeX |
Programa: | Programa Nacional de Biodiversidad, Ciencias de la Tierra y Cambio Global |
Codi del projecte: | CGL2011-24458 |
Entitat finançadora: | Ministerio de Educación y Ciencia |
Investigador principal: | Dr. Víctor Homar |
Període: | Gener 2012 - Desembre 2014 |